> ## Documentation Index
> Fetch the complete documentation index at: https://docs.traderframe.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Portfolio

> A complete picture of your portfolio — earnings, risk, allocation, and strategy breakdown

## Overview

The **Portfolio** page shows a complete view of your trading performance across all connected brokers — covering total earnings, risk exposure, capital allocation, and trade analytics.

**URL:** `/portfolio`

***

## Header

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/portfolio/portfolio-overview.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=f4109c5a653df977edd68326e0c40662" alt="Portfolio page — total earnings chart, stats cards, and Performance Overview" width="727" height="744" data-path="images/portfolio/portfolio-overview.png" />

### Total Earnings Chart

A large area line chart at the top showing your total earnings over time. Period filters: **1M / 6M / 1Y / Custom date**.

The current total earnings value (e.g. **\$15,236**) is shown with a % change badge (e.g. +8.7%).

### Header Action Buttons

| Button               | Action                                   |
| -------------------- | ---------------------------------------- |
| **Export Portfolio** | Download your portfolio data as a report |
| **Set Alerts**       | Configure P\&L threshold alerts          |

### Stats Cards (below the chart)

Five key metrics shown as cards below the earnings chart:

| Metric              | Description                                                                            |
| ------------------- | -------------------------------------------------------------------------------------- |
| **Portfolio Value** | Total value across all connected broker accounts (e.g. \$25,800)                       |
| **Unrealized P\&L** | P\&L on currently open positions with % change and trend arrow (e.g. +\$1,250 / +8.9%) |
| **Today Return %**  | Percentage gain or loss for today (e.g. +2.1%)                                         |
| **Win Rate**        | Overall win rate across all trades (e.g. 61%)                                          |
| **Profit Factor**   | Gross profit ÷ gross loss (e.g. 1.42)                                                  |

Switching between **Live** and **Demo** mode in the top nav updates all stats and charts instantly.

***

## Performance Overview

A **"View Full Performance →"** link at the top-right of this section takes you to the full Performance page.

| Chart                           | Description                                                                                                                 |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| **Total Earnings**              | Line chart of total earnings over time. Period filter: 7D dropdown. Shows daily P\&L trend                                  |
| **Biggest Wins & Losses**       | Shows total trade count (e.g. 320 Trades), Average Win (e.g. $380), and Average Loss (e.g. $120) with sparkline trend lines |
| **Realized vs Unrealized P\&L** | Bar chart comparing Realized P\&L vs Unrealized P\&L as percentages. Period filter: 7D dropdown                             |

***

## Risk Management

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/portfolio/portfolio-risk-management.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=a7db07e2100daed2b8ab4b883dee2fa1" alt="Portfolio Risk Management — Drawdown Tracker, Open Risk Exposure, Leverage Used, Stop-Loss Coverage" width="737" height="528" data-path="images/portfolio/portfolio-risk-management.png" />

| Chart                  | Description                                                                                                                            |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| **Drawdown Tracker**   | Line chart showing peak-to-trough decline % over time (e.g. rising from 0% to 60%). Period filters: 7D / 1M / 6M / 1Y / Custom         |
| **Open Risk Exposure** | Bar chart showing % of capital at risk per asset (e.g. EUR/USD highest at \~75%, then BTC/USD, AAPL, USDT). Period filter: 7D dropdown |
| **Leverage Used**      | Donut gauge showing current leverage (e.g. **3.5X**). Legend: Safe Zone / Moderate Zone / High Risk Zone                               |
| **Stop-Loss Coverage** | Horizontal bar chart showing % of trades that are Protected vs Unprotected by a stop loss                                              |

***

## Allocation & Exposure

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/portfolio/portfolio-allocation.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=b2f7b5b8ae9b5923e3fc5ff9f5cf5f93" alt="Portfolio Allocation & Exposure — Position Size Distribution, Sector P&L, Asset Allocation, Broker Split, Trade Analytics, Strategy Breakdown" width="453" height="631" data-path="images/portfolio/portfolio-allocation.png" />

| Chart                          | Description                                                                                                                                 |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------- |
| **Position Size Distribution** | Bar chart showing distribution of stake sizes (e.g. $100, $200, $300, $400, $500, $600, \$700+). Period filters: 7D / 1M / 6M / 1Y / Custom |
| **Sector/Pair P\&L**           | Bar chart showing P\&L by sector — Forex, Crypto, Stocks                                                                                    |
| **Asset Allocation**           | Pie/donut chart showing capital split by asset type — Binary, Forex, Stocks, Crypto                                                         |
| **Broker / Account Split**     | Horizontal bar chart showing portfolio % split across connected brokers and account types (Broker, US Options, Futures, Binance)            |

***

## Trade Analytics

| Chart                | Description                                                                                                   |
| -------------------- | ------------------------------------------------------------------------------------------------------------- |
| **Number of Trades** | Line chart of trade volume over time. Period filters: 7D / 1M / 6M / 1Y / Custom                              |
| **Holding Period**   | Bar chart showing distribution of trade durations (1s, 1m, 100s, 1hr+). Filter by asset type: Crypto dropdown |

***

## Strategy Breakdown

A table at the bottom showing performance broken down by strategy/bot:

| Column             | Description                                        |
| ------------------ | -------------------------------------------------- |
| **Bot**            | Bot name (e.g. QROTC)                              |
| **Symbol**         | Trading pair (e.g. USD/JPY)                        |
| **Bot Created on** | Date the bot was created                           |
| **No of Trades**   | Total trades placed by this bot (e.g. 537)         |
| **Win Rate**       | Win rate % for this bot (e.g. 70%, shown in green) |
| **Total Open**     | Total open P\&L (e.g. 220%)                        |
| **Avg P\&L**       | Average P\&L per trade (e.g. \$2000)               |
