> ## Documentation Index
> Fetch the complete documentation index at: https://docs.traderframe.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Performance

> Deep analytics on your trading — ATS score, earnings, trade log, and progress tracking

## Overview

The **Performance** page gives you a comprehensive view of how your trading strategy is performing. It has three tabs — Overview, Trade Log, and Progress Tracker — and shows a **Last Updated** timestamp with a refresh button at the top.

**URL:** `/performance`

***

## Tab 1 — Overview

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/performance/performance-overview.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=182eec386e08f114e5828d4164989341" alt="Performance Overview tab — earnings, ATS score, charts, and stats" width="1440" height="3020" data-path="images/performance/performance-overview.png" />

### Total Earnings Card (Left)

| Element                 | Description                                       |
| ----------------------- | ------------------------------------------------- |
| **Total Earnings**      | Total realized P\&L (e.g. \$12,500) with % change |
| **Trade count badge**   | Number of trades in the period (e.g. 320 Trades)  |
| **Since date**          | Start date of the earning period                  |
| **Earnings line chart** | Trend of earnings over time                       |
| **Period filters**      | Quick buttons: 7D / 1M / 6M / 1Y / Custom date    |
| **Win Rate**            | % of winning trades with trend arrow              |
| **Risk/Reward**         | Reward ratio per trade with trend                 |
| **Profit Factor**       | Gross profit ÷ gross loss with trend              |
| **Total Gross P\&L**    | Gross P\&L with trend                             |
| **Wins / Losses**       | Total winning and losing trade counts             |
| **Biggest Win**         | Single largest winning trade                      |
| **Biggest Loss**        | Single largest losing trade                       |

### ATS Score Card (Right)

| Element                      | Description                                                                                                         |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **ATS Score**                | Composite score (e.g. 76.2) shown on a circular gauge                                                               |
| **Score breakdown**          | Concentric rings showing contribution from: Community Post, Daily Journal, Checklist Done, Trade Activity, Win Rate |
| **Your Leaderboard Ranking** | Your current rank (e.g. #14)                                                                                        |
| **Improve Ranking →**        | Link to leaderboard guide                                                                                           |

### Performance Overview Section

Four filters at the top-right control all charts below:

| Filter       | Options                  |
| ------------ | ------------------------ |
| **Bot**      | All Bots / specific bot  |
| **Period**   | Lifetime / custom range  |
| **Win/Loss** | All / Wins / Losses      |
| **Settings** | Chart visibility toggles |

Four sub-tabs within Performance Overview:

| Sub-tab     | Description                    |
| ----------- | ------------------------------ |
| **Summary** | Key aggregate metrics          |
| **Days**    | Performance broken down by day |
| **Trades**  | Individual trade breakdown     |
| **Assets**  | Performance by asset/pair      |

#### Summary Sub-tab Metrics

| Metric                        | Description                                    |
| ----------------------------- | ---------------------------------------------- |
| **Total Active Days**         | Days on which at least one trade was placed    |
| **Avg Trading Size**          | Average stake per trade                        |
| **Number of Assets Traded**   | How many different assets/pairs were traded    |
| **Avg Daily Win/Loss**        | Average daily profit and loss                  |
| **Total Trades Executed**     | All trades in the period                       |
| **Avg Trade Win/Loss**        | Average P\&L on winning vs losing trades       |
| **Most Traded Asset**         | Asset with most trades and count               |
| **Avg Trade Duration**        | How long trades are held on average            |
| **Avg Active Days/Week**      | Average number of active trading days per week |
| **Largest Profitable Trade**  | Biggest single winning trade                   |
| **Least Traded Asset**        | Asset with fewest trades                       |
| **Avg Daily ROI %**           | Average daily return on investment             |
| **Winning Day %**             | % of active days that were net profitable      |
| **Largest Losing Trade**      | Biggest single losing trade                    |
| **Asset Concentration Index** | How concentrated your trades are in one asset  |
| **Avg Daily Drawdown**        | Average daily peak-to-trough decline           |

#### Charts

| Chart                        | Description                                                                                                |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **Net Gross P\&L**           | Area chart of total P\&L over time with trend value                                                        |
| **Win Rate %**               | Gauge chart (e.g. 62%)                                                                                     |
| **Profit Factor**            | Donut gauge (e.g. 1.45)                                                                                    |
| **Calendar**                 | Monthly heatmap — green days (Booked Profit), red/pink days (Booked Loss). Month dropdown to navigate      |
| **Net Cumulative P\&L**      | Cumulative P\&L curve with period filters (1D / 7D / 1M / 6M / custom). Shows date range and current value |
| **Total Asset**              | Donut chart of trade allocation by asset                                                                   |
| **Assets Distribution**      | Table — Symbol, Allocation %, Invested, Net P\&L, Trade count, Win Rate % bar                              |
| **Avg Return**               | Average return trend chart                                                                                 |
| **Max win/loss streak**      | Winning streak (e.g. 12 trades in a row) and loss streak (e.g. 8 trades in a row)                          |
| **Avg win/loss trade**       | Average winning trade value vs average losing trade value                                                  |
| **Number of Trades by Days** | Bar chart of trade count per day of the week                                                               |
| **Avg Win Rate % by Days**   | Bar chart of win rate per day of the week                                                                  |

***

## Tab 2 — Trade Log

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/performance/performance-trade-log.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=04e5a8ed8acbed6733d889adec63c005" alt="Performance Trade Log tab — earnings, insights, and trading history" width="1440" height="1968" data-path="images/performance/performance-trade-log.png" />

### Total Earnings Card (Left)

Same earnings card as the Overview tab with the same period filters (7D / 1M / 6M / 1Y / custom) and the metrics: Win Rate, Risk/Reward, Profit Factor, Total Gross P\&L.

### Insights Card (Right)

| Element                  | Description                                            |
| ------------------------ | ------------------------------------------------------ |
| **No of Active Bots**    | Active bots vs total bots (e.g. 2/5) with progress bar |
| **Active Trades**        | Number of currently open trades                        |
| **Today's Biggest Win**  | Largest single win today                               |
| **Today's Biggest Loss** | Largest single loss today                              |

### Trading History

Trades are grouped by date. Each date group is expandable and shows:

**Group row (collapsed):**

| Column           | Description                                         |
| ---------------- | --------------------------------------------------- |
| **Trade date**   | e.g. Wed, August 20, 2025                           |
| **Total Gross**  | Total gross P\&L for that day                       |
| **Bot**          | Which bot placed these trades                       |
| **Total Trades** | Number of trades on that day                        |
| **Win Rate**     | Win rate for that day                               |
| **Entry Time**   | Time of first trade                                 |
| **Add Journal**  | Button to create a journal entry linked to this day |

**Filters above the table:**

| Filter         | Options                 |
| -------------- | ----------------------- |
| **Type**       | Binary / Crypto / Forex |
| **Bot**        | All Bots / specific bot |
| **Filter**     | Additional filters      |
| **Date Range** | Custom date range       |

**Expanded group — individual trades:**

| Column                                                 | Description                                                              |
| ------------------------------------------------------ | ------------------------------------------------------------------------ |
| **Summary stats**                                      | Total Gross, Total Trades, Win Rate, Biggest Win — all with trend arrows |
| **Win Trade / Loss Trade / Biggest Loss / Draw Trade** | Counts and values                                                        |
| **Symbol**                                             | Trading pair (e.g. EUR/USD)                                              |
| **Type**                                               | Open call / Close call / Open put / Close put                            |
| **Signal**                                             | Direction arrow                                                          |
| **Date & Time**                                        | Exact trade timestamp                                                    |
| **Price**                                              | Entry/exit price                                                         |
| **Amount**                                             | Stake (e.g. 10 USD)                                                      |
| **Duration**                                           | Trade expiry (e.g. 60 sec)                                               |
| **Difference**                                         | Price difference between open and close                                  |
| **Mart. Step**                                         | Martingale step (e.g. 0/8)                                               |
| **Comp. Step**                                         | Compounding step (e.g. 0/2)                                              |
| **Realize P\&L**                                       | Trade result (green = profit, red = loss)                                |

***

## Tab 3 — Progress Tracker

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/performance/performance-progress-tracker.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=468c302b921273f84245f8ce3ac8b339" alt="Performance Progress Tracker — login streak, daily checklist, and active checklist" width="1440" height="1542" data-path="images/performance/performance-progress-tracker.png" />

### Stats Row

Three stat cards at the top:

| Card                     | Description                                                                   |
| ------------------------ | ----------------------------------------------------------------------------- |
| **Current Login Streak** | Consecutive days you have logged in (e.g. 6 Days)                             |
| **Current Period Score** | Your progress score for the current period shown as a gauge (e.g. 16%)        |
| **Today's Progress**     | How many checklist items completed today (e.g. 0/6) shown as a circular gauge |

### Daily Checklist

A checklist of your trading rules for today's date (e.g. "Daily checklist, Aug 20"):

| Item                   | Condition   | Progress |
| ---------------------- | ----------- | -------- |
| Start my day by 9:30   | Time-based  | 1/1      |
| Trading hours          | Hours-based | 0/4      |
| Link trades to journal | Per trade   | 0/1      |
| Daily profit target    | \$ target   | 0/\$100  |
| Daily loss limit       | \$ limit    | 0/-\$100 |

Checked items show a tick. Progress is shown as current / target.

### Progress Tracker Heatmap (Right)

A weekly heatmap grid (Sun–Sat rows, multiple weeks of columns):

* **Darker orange** = more completed / better performance
* **Lighter orange** = partial completion
* **Empty** = no activity
* Legend: Not Started → In Progress → Completed

### Active Checklist Table

A table of all your active rules with an **Edit** button:

| Column                  | Description                                         |
| ----------------------- | --------------------------------------------------- |
| **Rule**                | The rule name (e.g. "Start My Day by 9:30")         |
| **Condition**           | The rule's condition (e.g. 09:00/12:00, $100/$100)  |
| **Rule Streak**         | How many consecutive days you've followed this rule |
| **Average Performance** | Your average performance when this rule is followed |
| **Follow Rate**         | % of days you follow this rule                      |
| **Delete**              | Remove the rule                                     |
