> ## Documentation Index
> Fetch the complete documentation index at: https://docs.traderframe.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Leaderboard

> Discover top traders and bots, track your ranking, and copy winning strategies

## Overview

The **Leaderboard** shows the best-performing traders and bots on TraderFrame. You can explore rankings by different metrics, view full trader profiles, follow traders, and copy their signals.

**URL:** `/leaderboard`

***

## Tabs

Three tabs across the top of the page:

| Tab             | Description                                                      |
| --------------- | ---------------------------------------------------------------- |
| **Leaderboard** | Full ranking table of all traders                                |
| **Top Traders** | Top 3 trader cards grouped by Top Traders, Top ROI, Top Win Rate |
| **Top Bots**    | Top 3 bot cards grouped by Top PnL, Top ROI%, Top Win Rate%      |

***

## Tab 1 — Leaderboard

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/leaderboard/leaderboard-table.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=3e91555512aa3cd3e4a71487838c8acc" alt="Leaderboard tab — Top Traders spotlight cards and full ranking table" width="731" height="793" data-path="images/leaderboard/leaderboard-table.png" />

### Top Traders Spotlight

The top 3 traders are shown as large feature cards above the table:

| Element           | Description                                                                                  |
| ----------------- | -------------------------------------------------------------------------------------------- |
| **Avatar + Name** | Trader's photo and username (e.g. Arjun S, Aiguo, Amida)                                     |
| **Country**       | Country flag and name (e.g. South Africa, Singapore, Australia)                              |
| **ATS Score**     | Composite score (e.g. 78.2, 75.5, 72.3)                                                      |
| **Rank badge**    | #1 gold, #2 silver, #3 bronze medal                                                          |
| **Trading Days**  | Days actively trading (e.g. 100, 80, 70)                                                     |
| **Win Rate**      | Win % (e.g. 82.3%, 74.1%, 66.5%)                                                             |
| **Total Gain**    | Total % gain (e.g. 1100%, 1100%, 850%)                                                       |
| **Badges**        | Role badges (e.g. Top Trader, Risk Master, Rising Star, Early Bird, Risk Taker, Bot Builder) |
| **Copy Signal**   | Orange button for #1, outlined for #2 and #3                                                 |
| **Copiers note**  | "✓ 204 traders copy this signal join them today."                                            |

### Leaderboard Table

#### Filters

| Filter              | Options                     |
| ------------------- | --------------------------- |
| **Search User**     | Search traders by name      |
| **Top of The Week** | Time period filter dropdown |
| **Badges**          | Filter by trader badge type |

#### Table Columns

| Column           | Description                                                                          |
| ---------------- | ------------------------------------------------------------------------------------ |
| **Rank**         | Position number (e.g. #4, #5 … #10), sortable                                        |
| **Name**         | Trader's avatar, username, country, and account mode (e.g. USA · Live Acc), sortable |
| **Trading Day**  | Number of active trading days, sortable                                              |
| **ATS Score**    | Composite score (e.g. 74.3, 70.2, 70), sortable                                      |
| **No of Trade**  | Total trades placed (e.g. 850, 1,110, 100), sortable                                 |
| **Win %**        | Win rate percentage in green (e.g. 61%, 59.4%, 57.2%), sortable                      |
| **Total Gain %** | Total % gain in green (e.g. 532.3%, 456.2%, 452.1%), sortable                        |
| **Login Streak** | 🔥 Consecutive login days (e.g. 🔥 220, 🔥 200), sortable                            |
| **Last Trade**   | Date and time of last trade, sortable                                                |

***

## Tab 2 — Top Traders

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/leaderboard/leaderboard-top-traders.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=d01d084ea8f8c99b19643d77e3117648" alt="Top Traders tab — Top Traders, Top ROI, and Top Win Rate sections with trader cards" width="754" height="819" data-path="images/leaderboard/leaderboard-top-traders.png" />

Three sections each showing the top 3 traders for that metric:

### Top Traders

"Follow and copy signals from successful traders."

Top 3 traders by overall ATS Score. Same card format as the spotlight on the Leaderboard tab.

### Top ROI

"Follow and copy signals from successful traders." — **View Traders with Top ROI →**

Top 3 traders by highest return on investment (e.g. Liam T — Canada — 1200%, Chen Wei — Hong Kong — 980%, Isabella M — Spain — 860%).

### Top Win Rate

"Follow and copy signals from successful traders." — **View Traders with Top Win Rate →**

Top 3 traders by highest win rate (e.g. Sophia R — South Africa — 88.7%, David K — USA — 82.3%, Jhon — USA — 80.2%).

### Trader Card Fields

| Element           | Description                                                               |
| ----------------- | ------------------------------------------------------------------------- |
| **Avatar + Name** | Trader photo and username                                                 |
| **Country**       | Country and online status dot                                             |
| **ATS Score**     | Score badge                                                               |
| **Rank**          | #1 / #2 / #3 medal                                                        |
| **Trading Days**  | Days traded                                                               |
| **Win Rate**      | Win %                                                                     |
| **Total Gain**    | Total % return (green)                                                    |
| **Badges**        | Top Trader, Risk Master, Rising Star, Early Bird, Risk Taker, Bot Builder |
| **Copy Signal**   | Copy this trader's signals                                                |
| **Copiers note**  | "✓ 204 traders copy this signal join them today."                         |

***

## Tab 3 — Top Bots

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/leaderboard/leaderboard-top-bots.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=839dac1ec5f04ab29f3b80f0988de23e" alt="Top Bots tab — Top PnL, Top ROI%, and Top Win Rate% sections with bot cards" width="598" height="750" data-path="images/leaderboard/leaderboard-top-bots.png" />

Three sections each showing the top 3 bots for that metric:

### Top PnL — **View Bots with Top Gain % →**

### Top ROI % — **View Bots with Top ROI % →**

### Top Win Rate % — **View Bots with Top Win Rate % →**

Each section shows the same top 3 bots ranked #1, #2, #3.

### Bot Card Fields

| Element                 | Description                                                                                      |
| ----------------------- | ------------------------------------------------------------------------------------------------ |
| **Bot name**            | Name of the bot (e.g. GROKBOT, AURABOT, NEONEDGE)                                                |
| **Signal provider**     | Provider name and type (e.g. Futures Bot / Futures, Quant Signals / Binary, Alpha Trades / Spot) |
| **Leverage**            | e.g. 125x LEV                                                                                    |
| **Rank badge**          | #1 / #2 / #3 medal                                                                               |
| **Win %**               | Win percentage (e.g. 98%, 91%, 91%) in green                                                     |
| **P\&L sparkline**      | Mini red/green sparkline chart                                                                   |
| **C. Steps**            | Compounding steps (e.g. 0)                                                                       |
| **M. Steps**            | Martingale steps (e.g. 6)                                                                        |
| **Multiplier**          | Trade size multiplier (e.g. 1.8X)                                                                |
| **Trading Pairs**       | Asset pair (e.g. BTCUSDT)                                                                        |
| **P\&L (USD)**          | Total P\&L and ROI % (e.g. 1,200,432 / +2,345.54%)                                               |
| **Runtime**             | How long the bot has been running (e.g. 2y 227d 22h 27m)                                         |
| **Total Copiers**       | Number of users copying (e.g. 🧑 0, 🧑 7,214)                                                    |
| **24h Gain**            | Gain in last 24 hours (e.g. +95.25%, +48.6%)                                                     |
| **Owner**               | Bot owner's avatar and name (e.g. Chen Wei)                                                      |
| **Copy Signal / TPOQT** | Copy Signal button or linked copy trade profile name                                             |

***

## Trader Profile Page

<img src="https://mintcdn.com/miraimindsllp/bOuaRRkM8tyNNsmK/images/leaderboard/leaderboard-trader-profile.png?fit=max&auto=format&n=bOuaRRkM8tyNNsmK&q=85&s=15ab3dd82f4fb0327ebe43dbfa427e35" alt="Trader Profile page — Arjun S with stats, ROI chart, Trade Insights, Bots Created, and ranking motivation banner" width="1440" height="1890" data-path="images/leaderboard/leaderboard-trader-profile.png" />

Clicking any trader opens their full profile page:

### Profile Header

| Element                 | Description                                             |
| ----------------------- | ------------------------------------------------------- |
| **Avatar**              | Trader's profile photo                                  |
| **Last Traded**         | Time since last trade (e.g. "Last Traded 2min ago!")    |
| **Name + Rank**         | Username and rank badge (e.g. Arjun S 🥇#1)             |
| **Country + Followers** | Country and follower count (e.g. India · 250 Followers) |
| **Bio**                 | Short trader bio                                        |
| **Joined Since**        | Join date (e.g. Joined Since Jan 12, 2024)              |
| **Bots Created**        | Number of bots created (e.g. 8 Bots Created)            |
| **+ Follow**            | Follow this trader                                      |
| **⋮ Menu**              | Additional actions                                      |

### User Info Card

| Metric                        | Description                                               |
| ----------------------------- | --------------------------------------------------------- |
| **ATS Score**                 | Composite score (e.g. 74.3)                               |
| **Days Traded**               | Total trading days (e.g. 180)                             |
| **Total Users Copied**        | How many users have copied this trader (e.g. 80)          |
| **Users Gain %**              | Average gain of users who copied (e.g. 88.3%)             |
| **Total Gross P\&L**          | Total realized P\&L with trend (e.g. $2,450 / +$125)      |
| **Win Rate**                  | Win % with trend (e.g. 68.5% / +3.2%)                     |
| **Risk/Reward**               | Risk to reward ratio with trend (e.g. 1:2.4 / +0.2)       |
| **Profit Factor**             | Gross profit ÷ gross loss with trend (e.g. 1.85 / -0.15%) |
| **Badges**                    | Role badges (e.g. Top Trader, Market Navigator)           |
| **View Community Activity →** | Link to their community profile                           |

### ROI % vs Drawdown % Chart

Line chart comparing ROI trend against drawdown % over time. Period filters: **7D / 1M / 6M / 1Y / Custom date**.

### Trade Insights Panel

| Metric                | Value                |
| --------------------- | -------------------- |
| **Total Trades**      | e.g. 1100            |
| **Profit**            | e.g. \$2,850         |
| **Win Rate**          | e.g. 100% (green)    |
| **Biggest Win**       | e.g. \$1,865 (green) |
| **Biggest Loss**      | e.g. -\$162 (red)    |
| **Max Losing Streak** | e.g. 0               |
| **Win Trade**         | e.g. 0               |
| **Draw Trade**        | e.g. 0               |
| **Loss Trade**        | e.g. 0 (red)         |

### Bots Created

Cards for each bot the trader has created — same Bot Card format as the Top Bots tab. A **View More →** link shows all their bots.

### Ranking Motivation Banner

A banner at the bottom showing how close you are to this trader's rank:

> "Only \$250 PnL separates you from Rank #5! One more winning trade could push you up the leaderboard."

With a **Start Trading Now →** button, a **Daily net P\&L** chart, and an **ATS Score** circular gauge.

***

## Copy Signal Flow

```
Click "Copy Signal" on a trader card or profile
        │
        ▼
Copy Trade request sent to the trader
        │
        ▼
Trader approves the request
        │
        ▼
Your bot starts mirroring their signals
        │
        ▼
Manage the relationship in Copy Trading page
```
